<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://kaboomstocks.com/">
	<title type="text">Kaboom Stocks</title>
	<id>http://kaboomstocks.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://kaboomstocks.com/featuredcompanies/16.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2008-09-08T07:18:56-04:00</updated>
	
			
				
					<entry>
						<title>BAROTEX TECHNOLOGY (OTC: BARX.PK)</title>
						<id>http://kaboomstocks.com/index.php?news=46</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=46" />
						<published>2008-08-05T09:55:00-04:00</published>
						<updated>2008-08-05T09:55:00-04:00</updated>
						<author>
							<name>Kaboom Stocks</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=46" label="tech" />
						<content type="html">For continued information on our company please refer to our website at www.BarotexTechnology.com where you can also register to receive our monthly electronic newsletter.

About Barotex 
</content>
					</entry>
				
					<entry>
						<title>KaBoomStocks combines forces with US-China Company...</title>
						<id>http://kaboomstocks.com/index.php?news=44</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=44" />
						<published>2008-06-27T05:37:00-04:00</published>
						<updated>2008-06-27T05:37:00-04:00</updated>
						<author>
							<name>Kaboom Stocks</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=44" label="tech" />
						<content type="html">KaboomStocks.com would like to announce we are working closely with Jim Wu @ the US-China International Business Network to build close business ties to China. This will help broaden our market place &amp;amp; further our foreign investors with American Companies.
</content>
					</entry>
				
					<entry>
						<title>Thanks for spreading the word! Here are your 7 e-books!</title>
						<id>http://kaboomstocks.com/index.php?news=43</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=43" />
						<published>2008-06-12T07:53:00-04:00</published>
						<updated>2008-06-12T07:53:00-04:00</updated>
						<author>
							<name>Kaboom Stocks</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=43" label="tech" />
						<content type="html">Thanks for spreading the word! Here are your 7 e-books!</content>
					</entry>
				
					<entry>
						<title>Tell 3 Friends and Receive 7 Bonus Stock Trading E-Books!</title>
						<id>http://kaboomstocks.com/index.php?news=42</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=42" />
						<published>2008-06-11T23:37:00-04:00</published>
						<updated>2008-06-11T23:37:00-04:00</updated>
						<author>
							<name>Kaboom Stocks</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=42" label="tech" />
						<content type="html">Tell 3 Friends and Receive 7 Bonus Stock Trading E-Books!</content>
					</entry>
				
					<entry>
						<title>Mega Media Group, Inc. (MMDA.OB) - Recently UP 44% Since First Found on 5/14/08</title>
						<id>http://kaboomstocks.com/index.php?news=39</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=39" />
						<published>2008-05-13T01:51:00-04:00</published>
						<updated>2008-05-13T01:51:00-04:00</updated>
						<author>
							<name>Kaboom Stocks</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=39" label="tech" />
						<content type="html">Mega Media Group, Inc. (MMDA) is a multimedia entertainment holding company focused on offering an array of multimedia services. Its various subsidiaries specialize in recording, music production and distribution, video production, radio broadcasting, and operating Pulse87; a Rhythmic Top 40 Radio station located in the New York Tri-State Region.
</content>
					</entry>
				
					<entry>
						<title>Hybrid Technologies, Inc. (HYBR.OB)</title>
						<id>http://kaboomstocks.com/index.php?news=16</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=16" />
						<published>2008-03-18T15:48:00-04:00</published>
						<updated>2008-03-18T15:48:00-04:00</updated>
						<author>
							<name>Bill</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=16" label="tech" />
						<content type="html">About Hybrid Technologies 

Hybrid Technologies’ full line of auto vehicles, motorcycles, mopeds, ATVs and wheelchairs; are powered by their proprietary battery-management systems (BMS), which is programmed to provide the highest efficiency in lithium battery use and charging. 

From their new line up of electric-powered vehicles, discover Hybrid Technologies’ conversion products of Chrysler’s PT Cruiser and Crossfire, Mercedes’ Smart Car, Toyota’s Yaris and the Mini Cooper from gas power to electric generation at hybridtechologies.com.</content>
					</entry>
				
					<entry>
						<title>U.S. Precious Metals, Inc. (USPR.OB) - UP 186% Since First Found on 1/14/08</title>
						<id>http://kaboomstocks.com/index.php?news=22</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=22" />
						<published>2008-03-25T20:02:00-04:00</published>
						<updated>2008-03-25T20:02:00-04:00</updated>
						<author>
							<name>Bill</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=22" label="tech" />
						<content type="html">US Precious Metals, Inc. is a gold exploration company operating in Mexico through its wholly owned Mexican subsidiary, U.S. Precious Metals de Mexico. US Precious Metal&amp;#039;s common stock is quoted on the OTC Bulletin Board under the symbol &amp;quot;USPR.&amp;quot;
</content>
					</entry>
				
					<entry>
						<title>Ideal Financial Solutions, Inc., (IFSL.PK) - Welcome IWB Club Members To KaboomStocks.com!</title>
						<id>http://kaboomstocks.com/index.php?news=23</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=23" />
						<published>2008-03-27T01:40:00-04:00</published>
						<updated>2008-03-27T01:40:00-04:00</updated>
						<author>
							<name>Bill</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=23" label="tech" />
						<content type="html"> Ideal Financial Solutions, Inc. (IFSL) is a pioneer in the automation of financial systems and processes. Over the last three years we have been developing tools, systems and software to automate our core product, &amp;quot;CashFlow Management&amp;quot; so it can be made available to the masses. Ideal&amp;#039;s CashFlow Management is a unique service that turns debt into wealth for the everyday American family. </content>
					</entry>
				
					<entry>
						<title>Geotec, Inc., (GETC.PK) - UP 367% Since First Found on 3/12/08</title>
						<id>http://kaboomstocks.com/index.php?news=19</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=19" />
						<published>2008-03-26T11:53:00-04:00</published>
						<updated>2008-03-26T11:53:00-04:00</updated>
						<author>
							<name>Bill</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=19" label="tech" />
						<content type="html">Geotec is a green energy resource company. Geotec uses patented, proprietary technology to maximize energy yield from the company’s diverse inventory of hydrocarbons. Geotec&amp;#039;s energy technology program is about innovation, efficiency, and renewal of natural resources and fossil fuels. The development of Geotec&amp;#039;s energy properties will enhance shareholder value through the sale of energy, energy services and energy technology.
</content>
					</entry>
				
					<entry>
						<title>Sustainable Power Corp., (SSTP.PK) - Recently starting to rebound from a low of .024!</title>
						<id>http://kaboomstocks.com/index.php?news=25</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://kaboomstocks.com/index.php?news=25" />
						<published>2008-03-25T17:25:00-04:00</published>
						<updated>2008-03-25T17:25:00-04:00</updated>
						<author>
							<name>Kaboom Stocks</name>
						</author>
						<category term="tech" scheme="http://kaboomstocks.com/index.php?news=25" label="tech" />
						<content type="html">About Sustainable Power Corp. 

Sustainable Power Corp. is an international green energy service provider focused on environmentally safe power generation. The company has the exclusive rights to develop and manage a portfolio of green power plants utilizing the USSEC biocrude discovery, a renewable fuel source that uses cellulosic biomass from various sources. For more information please visit www.sstp.us. 
</content>
					</entry>
				
			
		
</feed>