seems to bounce of the BB and 50MA, IMHO.
Some support is need on the bid, not to bad.
Symbol: IPWG
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.1300 2 100 0.1399 1 50
0.1200 2 100 0.1400 2 100
0.1100 2 100 0.1450 1 50
0.1000 5 5200 0.1500 2 100
L2 Quote:
MM on Bid : 16
MM on Ask : 18
MM ID Bid Size Time
SBSH 0.1300 50 11:21:45
NITE 0.1300 50 11:50:36
UBSS 0.1200 50 10:46:13
ETRD 0.1200 50 10:38:47
HILL 0.1100 50 07:30:07
WMIN 0.1100 50 07:30:07
ABLE 0.1000 50 08:13:06
HDSN 0.1000 5000 10:02:06
LABS 0.1000 50 07:30:07
VFIN 0.1000 50 07:30:07
AGIS 0.1000 50 07:30:07
SALI 0.0900 50 11:38:13
VERT 0.0500 50 07:30:07
MM ID Ask Size Time
SBSH 0.1399 50 11:21:45
UBSS 0.1400 50 10:46:13
SALI 0.1400 50 11:38:13
ETRD 0.1450 50 10:38:47
NITE 0.1500 50 11:50:36
PALC 0.1500 50 07:40:36
ABLE 0.1800 50 08:13:06
HDSN 0.1800 5000 10:02:06
LABS 0.1800 50 07:30:07
HILL 0.2300 50 07:30:07
WMIN 0.3950 50 07:30:07
VFIN 0.5100 25 07:30:07
AGIS 0.5100
Admin