View Single Post
  #2 (permalink)  
Old 04-22-2008, 10:58 AM
Admin's Avatar
Admin Admin is offline
Owner
 
Join Date: Jan 2008
Location: In my own world
Posts: 77,117
Updated chart and market indices

Chart



Level 2 MM

Symbol: HYBR

L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
3.8000 1 5 3.8200 1 5
3.7500 1 5 3.8400 1 5
3.7000 2 505 3.8500 2 505
3.6600 1 5 3.8600 1 5

L2 Quote:
MM on Bid : 22
MM on Ask : 23
MM ID Bid Size Time
NITE 3.8000 5 10:34:23
SBSH 3.7500 5 09:46:50
HDSN 3.7000 500 15:07:06
ABLE 3.7000 5 07:47:26
NOBL 3.6600 5 07:30:06
UBSS 3.6000 5 09:47:01
HILL 3.4000 5 07:30:06
VFIN 3.2000 5 08:56:44
DOMS 3.0000 5 09:47:10
ETRD 2.9000 5 07:30:06
SALI 2.7000 5 07:30:06
WDCO 2.4000 5 07:30:06
WMIN 2.2000 5 07:30:06
MM ID Ask Size Time
NITE 3.8200 5 10:34:23
UBSS 3.8400 5 09:47:01
HDSN 3.8500 500 15:07:06
PERT 3.8500 5 09:42:03
ABLE 3.8600 5 07:47:26
ETRD 3.9000 5 07:30:06
DOMS 4.0000 5 09:47:10
VFIN 4.0500 5 08:56:44
SBSH 4.2500 5 09:46:50
HILL 4.2500 5 07:30:06
WMIN 4.3000 5 07:30:06
QUIN 4.4400 5 09:28:40
NOBL 4.5700 5 07:30:06
__________________
When you lose, don't lose the lesson.
Reply With Quote