View Single Post
  #2 (permalink)  
Old 04-22-2008, 11:13 AM
Admin's Avatar
Admin Admin is offline
Owner
 
Join Date: Jan 2008
Location: In my own world
Posts: 69,921
Updated chart and market indices

Chart




Level 2 MM

Symbol: ANGS

L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
1.5500 1 5 1.6000 2 10
1.5100 1 5 1.7000 1 5
1.5000 3 15 1.7500 1 5
1.2500 2 10 1.8000 2 10

L2 Quote:
MM on Bid : 11
MM on Ask : 10
MM ID Bid Size Time
VERT 1.5500 5 07:30:00
UBSS 1.5100 5 09:30:13
PATH 1.5000 5 07:30:00
SPLN 1.5000 5 07:30:00
QUIN 1.5000 5 07:30:00
HILL 1.2500 5 09:40:38
NITE 1.2500 5 07:30:00
HDSN 1.2200 500 13:42:46
DOMS 1.2000 5 07:30:00
ETRD 0.0100 50 07:30:00
SSGI 0.0100 5000 10:45:39
MM ID Ask Size Time
HILL 1.6000 5 09:40:38
NITE 1.6000 5 07:30:00
VERT 1.7000 5 07:30:00
SPLN 1.7500 5 07:30:00
UBSS 1.8000 5 09:30:13
DOMS 1.8000 5 07:30:00
HDSN 1.9200 500 13:42:46
ETRD 2.0300 5 07:30:00
QUIN 5.0000 5 07:30:00
SSGI 5.0000 500 10:45:39
__________________
When you lose, don't lose the lesson.
Reply With Quote