View Single Post
  #15 (permalink)  
Old 04-22-2008, 12:34 PM
Admin's Avatar
Admin Admin is offline
Owner
 
Join Date: Jan 2008
Location: In my own world
Posts: 131,919
Updated Chart and Market Indices

Chart



Level 2 MM

Symbol: GETC

L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.1850 1 5000 0.1900 3 15000
0.1800 1 5000 0.2000 1 5000
0.1750 1 5000 0.2300 2 10000
0.1700 1 5000 0.2600 1 5000

L2 Quote:
MM on Bid : 12
MM on Ask : 12
MM ID Bid Size Time
NITE 0.1850 5000 15:26:35
UBSS 0.1800 5000 12:53:23
SBSH 0.1750 5000 15:42:53
HDSN 0.1700 5000 14:35:02
BEST 0.1500 5000 10:46:39
PERT 0.1450 5000 15:57:22
HILL 0.1400 5000 08:35:00
VFIN 0.1400 5000 11:46:03
DOMS 0.1400 5000 15:56:20
ETRD 0.1300 5000 15:48:21
SALI 0.1100 5000 09:27:42
ABLE 0.1000 5000 09:22:16
MM ID Ask Size Time
UBSS 0.1900 5000 12:53:23
SBSH 0.1900 5000 15:42:53
ETRD 0.1900 5000 15:48:21
HDSN 0.2000 5000 14:35:02
NITE 0.2300 5000 15:26:35
HILL 0.2300 5000 08:35:00
SALI 0.2600 5000 09:27:42
BEST 0.2700 5000 10:46:39
VFIN 0.3000 5000 11:46:03
DOMS 0.3050 5000 15:56:20
ABLE 0.5100 2500 09:22:16
PERT 1.0100 500 15:57:22
__________________
When you lose, don't lose the lesson.
Reply With Quote