View Single Post
  #2 (permalink)  
Old 04-22-2008, 11:39 AM
Admin's Avatar
Admin Admin is offline
Owner
 
Join Date: Jan 2008
Location: In my own world
Posts: 92,719
Updated chart & market indices

Chart




Level 2 MM

Symbol: CMTN

L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.0060 1 5000 0.0070 1 5000
0.0050 7 40000 0.0100 1 10000
0.0040 1 5000 0.0200 2 10000
0.0021 2 10000 0.0300 1 5000

L2 Quote:
MM on Bid : 14
MM on Ask : 15
MM ID Bid Size Time
VERT 0.0060 5000 15:56:29
NITE 0.0050 10000 15:55:58
HDSN 0.0050 5000 15:56:01
AUTO 0.0050 5000 09:30:42
DOMS 0.0050 5000 11:11:57
HILL 0.0050 5000 11:12:13
SALI 0.0050 5000 14:21:35
WDCO 0.0050 5000 10:53:44
UBSS 0.0040 5000 10:35:55
ETRD 0.0021 5000 15:56:51
LABS 0.0021 5000 09:44:35
VFIN 0.0020 5000 13:18:02
SBSH 0.0020 5000 11:10:58
MM ID Ask Size Time
VERT 0.0070 5000 15:56:29
NITE 0.0100 10000 15:55:58
HDSN 0.0200 5000 15:56:01
AUTO 0.0200 5000 09:30:42
DOMS 0.0300 5000 11:11:57
HILL 0.0400 5000 11:12:13
SALI 0.0400 5000 14:21:35
WDCO 0.0400 5000 10:53:44
UBSS 0.0400 5000 10:35:55
ETRD 0.0400 5000 15:56:51
ABLE 0.0400 5000 11:15:26
VFIN 0.0500 5000 13:18:02
SBSH 0.0600 5000 11:10:58
__________________
When you lose, don't lose the lesson.
Reply With Quote