EDGETECH INTL INC (Other OTC:EGIL.PK)
Last Trade: 0.1350
Trade Time: Feb 15
Change: 0.0050 (3.85%)
Prev Close: 0.13
Open: 0.16
Bid: N/A
Ask: N/A
1y Target Est: N/A
Day's Range: 0.1350 - 0.1600
52wk Range: 0.06 - 0.48
Volume: 3,557
Avg Vol (3m): 71,347.6
Market Cap: N/A
P/E (ttm): N/A
EPS (ttm): N/A
Div & Yield: N/A (N/A)
-----
MM
-----
Symbol: EGIL
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.1350 1 5000 0.1600 2 10000
0.1300 1 5000 0.1800 2 10000
0.1200 2 10000 0.2000 2 10000
0.1000 2 10000 0.2200 1 5000
L2 Quote:
MM on Bid : 11
MM on Ask : 11
MM ID Bid Size Time
PERT 0.1350 5000 11:10:23
NITE 0.1300 5000 14:06:37
UBSS 0.1200 5000 07:44:07
ABLE 0.1200 5000 11:55:29
HDSN 0.1000 5000 15:57:13
HILL 0.1000 5000 11:55:54
DOMS 0.0800 5000 11:56:23
JEFF 0.0800 5000 11:56:04
BEST 0.0550 5000 14:18:53
QUIN 0.0200 5000 14:42:04
MAXM 0.0200 5000 11:26:19
MM ID Ask Size Time
NITE 0.1600 5000 14:06:37
UBSS 0.1600 5000 07:44:07
ABLE 0.1800 5000 11:55:29
HDSN 0.1800 5000 15:57:13
HILL 0.2000 5000 11:55:54
DOMS 0.2000 5000 11:56:23
PERT 0.2200 5000 11:10:23
BEST 0.5000 5000 14:18:53
QUIN 0.5000 5000 14:42:04
JEFF 0.5100 2500 11:56:04
MAXM 7.0000 500 11:26
----------------
Also see RSS feed for more info!
Admin