|
Anyone Else Take Notice Of This?
Major Buying action in the last half hour!
Price Size Exch Time
t 0.05 5000 OTO 16:00:07
0.05 100000 OTO 15:57:05
0.05 50000 OTO 15:57:01
0.05 42000 OTO 15:52:58
0.05 200000 OTO 15:43:07
0.05 365060 OTO 15:39:12
0.05 25000 OTO 15:31:13
0.05 10000 OTO 15:23:38
0.05 100000 OTO 15:23:31
0.0505 40000 OTO 15:21:43
0.05 40000 OTO 15:21:43
0.05 25000 OTO 15:10:29
Close to a million shares before the close...NEWS clould be coming???
|