Chart
Level 2 MM
Symbol: RRLB
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.0025 2 10000 0.0040 2 15000
0.0021 1 5000 0.0050 3 15000
0.0020 3 20000 0.0065 1 5000
0.0015 1 5000 0.0100 3 15000
L2 Quote:
MM on Bid : 12
MM on Ask : 12
MM ID Bid Size Time
HDSN 0.0025 5000 11:41:15
HILL 0.0025 5000 12:26:58
AUTO 0.0021 5000 09:30:35
NITE 0.0020 10000 15:17:38
ABLE 0.0020 5000 12:27:09
UBSS 0.0020 5000 11:42:13
DOMS 0.0015 5000 14:22:06
SSGI 0.0010 5000 09:28:20
VFIN 0.0010 5000 09:07:17
VERT 0.0001 5000 16:49:26
ETRD 0.0001 5000 16:07:09
SBSH 0.0001 5000 11:25:33
MM ID Ask Size Time
AUTO 0.0040 5000 09:30:35
NITE 0.0040 10000 15:17:38
HDSN 0.0050 5000 11:41:15
HILL 0.0050 5000 12:26:58
ABLE 0.0050 5000 12:27:09
UBSS 0.0065 5000 11:42:13
DOMS 0.0100 5000 14:22:06
VFIN 0.0100 5000 09:07:17
ETRD 0.0100 5000 16:07:09
BRGE 0.0150 5000 10:26:46
SBSH 0.0200 5000 11:25:33
MAXM 0.0200 5000 17:33:15