Nite's of the bid, who's ABLE? I wonder how many shares they need.
Symbol: SSTP
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.0570 1 5000 0.0600 1 5000
0.0565 1 5000 0.0620 2 10000
0.0550 2 10000 0.0690 1 5000
0.0510 1 5000 0.0700 1 5000
L2 Quote:
MM on Bid : 14
MM on Ask : 14
MM ID Bid Size Time
ABLE 0.0570 5000 13:02:56
DOMS 0.0565 5000 11:17:10
NITE 0.0550 5000 15:36:08
HDSN 0.0550 5000 13:36:16
VERT 0.0510 5000 12:58:58
UBSS 0.0500 5000 13:32:53
ETRD 0.0500 5000 15:56:20
HILL 0.0500 5000 09:58:14
SBSH 0.0450 5000 09:57:45
LABS 0.0400 5000 14:35:09
SALI 0.0300 5000 15:54:13
WMIN 0.0250 5000 10:17:27
SSGI 0.0200 5000 15:22:16
MM ID Ask Size Time
NITE 0.0600 5000 15:36:08
HDSN 0.0620 5000 13:36:16
UBSS 0.0620 5000 13:32:53
VERT 0.0690 5000 12:58:58
ETRD 0.0700 5000 15:56:20
DOMS 0.0720 5000 11:17:10
ABLE 0.0730 5000 13:02:56
SBSH 0.0790 5000 09:57:45
HILL 0.0800 5000 09:58:14
WMIN 0.0800 5000 10:17:27
LABS 0.0910 5000 14:35:09
SALI 0.1100 5000 15:54:13
VFIN 0.5100 2500 10:38:51
