Keep an eye on this one.
0.0001bid .0002ask 1,605,000 3/6/2008
Level 2 is stacking up >
Symbol: ICBM
L2 Summary
Bid Level #MM's Size Ask Level #MM's Size
0.0000 0 0 0.0002 5 25000
0.0000 0 0 0.0004 1 5000
0.0000 0 0 0.0005 1 5000
0.0000 0 0 0.0006 1 25000
L2 Quote:
MM on Bid : 0
MM on Ask : 10
MM ID Bid Size Time
MM ID Ask Size Time
HDSN 0.0002 5000 09:55:33
UBSS 0.0002 5000 09:51:10
VERT 0.0002 5000 11:55:51
ETRD 0.0002 5000 15:45:21
NITE 0.0002 5000 09:56:34
VFIN 0.0004 5000 15:58:35
DOMS 0.0005 5000 14:05:16
SSGI 0.0006 25000 12:53:43
HILL 0.0007 5000 12:53:12
BMIC 10.0000 500 13:21:34
- Allstocks Free Pink Sht. Lv 2 -
--------------
Admin