<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Kaboom Stocks</title>
	<link>http://kaboomstocks.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Kaboom Stocks</title>
		<url>http://kaboomstocks.com/files.php?file=</url>
		<link>http://kaboomstocks.com/</link>
	</image>
	
			
				
					<item>
						<title>Thank You! Enjoy Your Free Special Report!</title>
						<link>http://kaboomstocks.com/ebooks/ebooks.html</link>
						<category>E-Books</category>
						<pubDate>Mon, 28 Apr 2008 08:40:00 -0400</pubDate>
						<description>&amp;nbsp;Special Report - &amp;quot;Surfing the Stock Market's Biggest Waves&amp;quot;&amp;nbsp; </description>
					</item>
				
					<item>
						<title>Tell 3 Friends and Receive 7 Bonus Stock Trading E-Books!</title>
						<link>http://kaboomstocks.com/ebooks/tell_your_friends.html</link>
						<category>E-Books</category>
						<pubDate>Mon, 28 Apr 2008 17:55:00 -0400</pubDate>
						<description>BONUS E-BOOKS!Before we take you to your download page for your FREE stock trading e-book, we would like to&amp;nbsp;give you a 7 BONUS&amp;nbsp;Stock Trading E-Books </description>
					</item>
				
					<item>
						<title>Thanks for spreading the word! Here are your 7 e-books!</title>
						<link>http://kaboomstocks.com/ebooks/7ebooks.html</link>
						<category>E-Books</category>
						<pubDate>Sat, 03 May 2008 02:59:00 -0400</pubDate>
						<description>Forex Online Manual For Successful TradingTechnical Market IndicatorsThe 1-2-3 Trading SignalTrading In MindThe Pocketbook of Economic IndicatorsA Practical Guide To Swing Trading7 Habits of a </description>
					</item>
				
					<item>
						<title>Sustainable Power Corp., (SSTP.PK)</title>
						<link>http://kaboomstocks.com/featuredcompanies/25.html</link>
						<category>Featured Companies</category>
						<pubDate>Wed, 26 Mar 2008 05:25:00 -0400</pubDate>
						<description>About Sustainable Power Corp. 

Sustainable Power Corp. is an international green energy service provider focused on environmentally safe power generation. The company has the exclusive rights to develop and manage a portfolio of green power plants utilizing the USSEC biocrude discovery, a renewable fuel source that uses cellulosic biomass from various sources. For more information please visit www.sstp.us. 
</description>
					</item>
				
					<item>
						<title>Hybrid Technologies, Inc. (HYBR.OB) - 4.57 +0.22 (+5.06%) 108,641 5/8/2008 3:59pm</title>
						<link>http://kaboomstocks.com/featuredcompanies/16.html</link>
						<category>Featured Companies</category>
						<pubDate>Tue, 25 Mar 2008 19:48:00 -0400</pubDate>
						<description>About Hybrid Technologies 

Hybrid Technologies’ full line of auto vehicles, motorcycles, mopeds, ATVs and wheelchairs; are powered by their proprietary battery-management systems (BMS), which is programmed to provide the highest efficiency in lithium battery use and charging. 

From their new line up of electric-powered vehicles, discover Hybrid Technologies’ conversion products of Chrysler’s PT Cruiser and Crossfire, Mercedes’ Smart Car, Toyota’s Yaris and the Mini Cooper from gas power to electric generation at hybridtechologies.com.</description>
					</item>
				
					<item>
						<title>U.S. Precious Metals, Inc. (USPR.OB) - 0.85 +0.16 (+23.19%) 80,700 5/8/2008 3:59pm</title>
						<link>http://kaboomstocks.com/featuredcompanies/22.html</link>
						<category>Featured Companies</category>
						<pubDate>Wed, 26 Mar 2008 12:02:00 -0400</pubDate>
						<description>US Precious Metals, Inc. is a gold exploration company operating in Mexico through its wholly owned Mexican subsidiary, U.S. Precious Metals de Mexico. US Precious Metal&amp;#039;s common stock is quoted on the OTC Bulletin Board under the symbol &amp;quot;USPR.&amp;quot;
</description>
					</item>
				
					<item>
						<title>Ulysses Holding Corp., (UHCR.PK) - May 8 Change:  0.0160 (23.53%)</title>
						<link>http://kaboomstocks.com/featuredcompanies/uhcr.html</link>
						<category>Featured Companies</category>
						<pubDate>Wed, 26 Mar 2008 17:41:00 -0400</pubDate>
						<description>Ulysses Holding Corp. is a start-up retail optical holding company with an aggressive plan towards rapid expansion and revenue growth within the next 12 months. The company will focus only on profitable outlets with an average or better industry margins. </description>
					</item>
				
					<item>
						<title>AFA Music Group, Ltd., (AFAO.PK)</title>
						<link>http://kaboomstocks.com/featuredcompanies/18.html</link>
						<category>Featured Companies</category>
						<pubDate>Thu, 27 Mar 2008 07:52:00 -0400</pubDate>
						<description>Kaboomstocks is proud to highlight AFA Music Group, Ltd., (AFAO.PK) as a &amp;quot;KaBooming Stock to Watch&amp;quot;.  </description>
					</item>
				
					<item>
						<title>Red Reef Laboratories,  (RRLB.PK)</title>
						<link>http://kaboomstocks.com/featuredcompanies/21.html</link>
						<category>Featured Companies</category>
						<pubDate>Mon, 24 Mar 2008 20:00:00 -0400</pubDate>
						<description>Kaboomstocks is proud to highlight Red Reef Laboratories International, Inc. (RRLB) as a &amp;quot;Kabooming Stock to Watch&amp;quot; previously at $0.0027 up 85% at $0.005 with a 10 day average of 2,752,335 shares traded.</description>
					</item>
				
					<item>
						<title>Ideal Financial Solutions, Inc., (IFSL.PK)</title>
						<link>http://kaboomstocks.com/featuredcompanies/23.html</link>
						<category>Featured Companies</category>
						<pubDate>Thu, 27 Mar 2008 21:40:00 -0400</pubDate>
						<description> Ideal Financial Solutions, Inc. (IFSL) is a pioneer in the automation of financial systems and processes. Over the last three years we have been developing tools, systems and software to automate our core product, &amp;quot;CashFlow Management&amp;quot; so it can be made available to the masses. Ideal&amp;#039;s CashFlow Management is a unique service that turns debt into wealth for the everyday American family. </description>
					</item>
				
			
		
<description>Kaboom Stocks</description>
</channel>
</rss>